Destinations with connections to Rovaniemi Airport (RVN)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Rovaniemi Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vantaa (HEL) | Finnair | AY537 expand_more(2) | 00:55 | Scheduled | |
Vantaa (HEL) | Air France | AF4621 | 00:55 | Scheduled | |
Vantaa (HEL) | Juneyao Air | HO3230 | 00:55 | Scheduled | |
Vantaa (HEL) | Finnair | AY541 expand_more(1) | 08:15 | Delayed | |
Vantaa (HEL) | Air France | AF4622 | 08:15 | Delayed | |
Vantaa (HEL) | Finnair | AY531 expand_more(2) | 08:35 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9365 | 08:35 | Scheduled | |
Vantaa (HEL) | Juneyao Air | HO3224 | 08:35 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7206 | 09:40 | Scheduled | |
Milan (MXP) | easyJet | U23977 | 11:45 | Scheduled | |
Tromso (TOS) | Finnair | AY542 expand_more(1) | 12:00 | Scheduled | |
Tromso (TOS) | Qatar Airways | QR6771 | 12:00 | Scheduled | |
Vantaa (HEL) | Finnair | AY549 expand_more(1) | 12:20 | Scheduled | |
Vantaa (HEL) | Juneyao Air | HO3242 | 12:20 | Scheduled | |
Vantaa (HEL) | Finnair | AY551 expand_more(1) | 12:45 | Scheduled | |
Vantaa (HEL) | Juneyao Air | HO3244 | 12:45 | Scheduled | |
Izmir (ADB) | SunExpress | XQ862 | 12:50 | Delayed | |
Vantaa (HEL) | Finnair | AY533 expand_more(2) | 13:20 | Scheduled | |
Vantaa (HEL) | British Airways | BA6055 | 13:20 | Scheduled | |
Vantaa (HEL) | Juneyao Air | HO3226 | 13:20 | Scheduled | |
Madrid (MAD) | Iberia | IB969 expand_more(1) | 13:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5055 | 13:55 | Scheduled | |
Vantaa (HEL) | Finnair | AY545 expand_more(2) | 14:25 | Scheduled | |
Vantaa (HEL) | Juneyao Air | HO3218 | 14:25 | Scheduled | |
Vantaa (HEL) | Turkish Airlines | TK8601 | 14:25 | Scheduled | |
Paris (CDG) | Air France | AF1524 expand_more(2) | 15:20 | 14:58 | Landed |
Paris (CDG) | Delta Air Lines | DL8641 | 15:20 | 14:58 | Landed |
Paris (CDG) | KLM | KL2110 | 15:20 | 14:58 | Landed |
London (LGW) | Norwegian | D82773 | 16:30 | Scheduled | |
Bordeaux (BOD) | easyJet | U21921 | 16:50 | Delayed | |
Berlin (BER) | Eurowings | EW8234 | 16:55 | Scheduled | |
Vantaa (HEL) | Finnair | AY553 | 17:05 | Scheduled | |
Vantaa (HEL) | Finnair | AY535 expand_more(6) | 17:45 | Scheduled | |
Vantaa (HEL) | American Airlines | AA9014 | 17:45 | Scheduled | |
Vantaa (HEL) | British Airways | BA6057 | 17:45 | Scheduled | |
Vantaa (HEL) | Iberia | IB6429 | 17:45 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6867 | 17:45 | Scheduled | |
Vantaa (HEL) | Juneyao Air | HO3228 | 17:45 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6154 | 17:45 | Scheduled | |
London (LGW) | easyJet | U28847 | 18:10 | Scheduled | |
Lyon (LYS) | easyJet | U24497 | 19:05 | Scheduled | |
London (STN) | Ryanair | FR9828 | 20:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR9793 | 20:50 | Scheduled | |
Vantaa (HEL) | Finnair | AY539 expand_more(4) | 21:05 | Scheduled | |
Vantaa (HEL) | Air France | AF4627 | 21:05 | Scheduled | |
Vantaa (HEL) | Juneyao Air | HO3232 | 21:05 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6144 | 21:05 | Scheduled | |
Vantaa (HEL) | Turkish Airlines | TK8146 | 21:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Helsinki (HEL) | Finnair | AY538 expand_more(1) | 05:20 | Scheduled | |
Helsinki (HEL) | Juneyao Air | HO3231 | 05:20 | Scheduled | |
Tromso (TOS) | Finnair | AY541 expand_more(1) | 08:40 | Scheduled | |
Tromso (TOS) | Air France | AF4622 | 08:40 | Scheduled | |
London (LGW) | Norwegian | D82772 | 08:45 | Scheduled | |
Helsinki (HEL) | Finnair | AY532 expand_more(4) | 09:15 | Scheduled | |
Helsinki (HEL) | British Airways | BA6056 | 09:15 | Scheduled | |
Helsinki (HEL) | Juneyao Air | HO3225 | 09:15 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6176 | 09:15 | Scheduled | |
Helsinki (HEL) | Turkish Airlines | TK8600 | 09:15 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7207 | 10:30 | Scheduled | |
Helsinki (HEL) | Finnair | AY542 expand_more(1) | 12:25 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6771 | 12:25 | Scheduled | |
Milan (MXP) | easyJet | U23978 | 12:30 | Scheduled | |
Helsinki (HEL) | Finnair | AY550 expand_more(1) | 13:00 | Scheduled | |
Helsinki (HEL) | Juneyao Air | HO3243 | 13:00 | Scheduled | |
Helsinki (HEL) | Finnair | AY552 expand_more(1) | 13:25 | Scheduled | |
Helsinki (HEL) | Juneyao Air | HO3245 | 13:25 | Scheduled | |
Izmir (ADB) | SunExpress | XQ863 | 13:40 | Scheduled | |
Helsinki (HEL) | Finnair | AY534 expand_more(6) | 14:00 | Scheduled | |
Helsinki (HEL) | Air France | AF4633 | 14:00 | Scheduled | |
Helsinki (HEL) | American Airlines | AA8983 | 14:00 | Scheduled | |
Helsinki (HEL) | British Airways | BA6058 | 14:00 | Scheduled | |
Helsinki (HEL) | Iberia | IB6428 | 14:00 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL6866 | 14:00 | Scheduled | |
Helsinki (HEL) | Juneyao Air | HO3227 | 14:00 | Scheduled | |
Madrid (MAD) | Iberia | IB970 expand_more(1) | 14:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5151 | 14:55 | Scheduled | |
Helsinki (HEL) | Finnair | AY546 expand_more(3) | 15:05 | Scheduled | |
Helsinki (HEL) | Iberia | IB6472 | 15:05 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL9364 | 15:05 | Scheduled | |
Helsinki (HEL) | Juneyao Air | HO3219 | 15:05 | Scheduled | |
Paris (CDG) | Air France | AF1525 expand_more(2) | 16:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8652 | 16:30 | Scheduled | |
Paris (CDG) | KLM | KL2105 | 16:30 | Scheduled | |
Helsinki (HEL) | Norwegian | D82525 | 17:20 | Scheduled | |
Helsinki (HEL) | Finnair | AY554 | 17:40 | Scheduled | |
Bordeaux (BOD) | easyJet | U21922 | 17:40 | Scheduled | |
Berlin (BER) | Eurowings | EW8235 | 17:50 | Scheduled | |
Helsinki (HEL) | Finnair | AY536 expand_more(1) | 18:25 | Scheduled | |
Helsinki (HEL) | Juneyao Air | HO3229 | 18:25 | Scheduled | |
London (LGW) | easyJet | U28848 | 19:00 | Scheduled | |
Lyon (LYS) | easyJet | U24498 | 19:55 | Scheduled | |
London (STN) | Ryanair | FR9829 | 20:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR9794 | 21:25 | Scheduled | |
Helsinki (HEL) | Finnair | AY540 expand_more(2) | 21:45 | Scheduled | |
Helsinki (HEL) | Air France | AF4634 | 21:45 | Scheduled | |
Helsinki (HEL) | Juneyao Air | HO3233 | 21:45 | Scheduled |
Flying To and From Rovaniemi Airport
This page provides information about the destinations that can be reached via Rovaniemi Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental vehicles at RVN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Rovaniemi Airport in Finland experienced an impressive 50% increase in passenger traffic in September 2023 compared to the same month in 2019.