Destinations with connections to Rovaniemi Airport (RVN)
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Rovaniemi Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY539 expand_more(2) | 00:55 | Scheduled | |
| Vantaa (HEL) | Air France | AF4627 | 00:55 | Scheduled | |
| Vantaa (HEL) | Juneyao Air | HO3232 | 00:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY541 expand_more(1) | 07:40 | Scheduled | |
| Vantaa (HEL) | Qantas | QF8967 | 07:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY531 expand_more(3) | 08:20 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9365 | 08:20 | Scheduled | |
| Vantaa (HEL) | Juneyao Air | HO3224 | 08:20 | Scheduled | |
| Vantaa (HEL) | Qantas | QF8965 | 08:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9270 | 10:30 | Scheduled | |
| Berlin (BER) | easyJet | U25341 | 11:15 | Scheduled | |
| Tromso (TOS) | Finnair | AY542 | 11:30 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR9984 | 12:00 | Scheduled | |
| NIce (NCE) | easyJet | U21649 | 12:10 | Scheduled | |
| Manchester (MAN) | easyJet | U22283 | 12:15 | Scheduled | |
| Paris (CDG) | easyJet | U24685 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH852 | 13:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY533 expand_more(2) | 13:20 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6055 | 13:20 | Scheduled | |
| Vantaa (HEL) | Juneyao Air | HO3226 | 13:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1749 expand_more(2) | 13:30 | Scheduled | |
| Istanbul (IST) | Finnair | AY3316 | 13:30 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7566 | 13:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9793 | 13:45 | Scheduled | |
| Luton (LTN) | easyJet | U22641 | 14:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H225 | 14:18 | Scheduled | |
| Vantaa (HEL) | Finnair | AY545 expand_more(2) | 14:25 | Scheduled | |
| Vantaa (HEL) | Juneyao Air | HO3218 | 14:25 | Scheduled | |
| Vantaa (HEL) | Turkish Airlines | TK8297 | 14:25 | Scheduled | |
| Berlin (BER) | Eurowings | EW8234 | 15:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H227 | 16:08 | Delayed | |
| Amsterdam (AMS) | KLM | KL1257 expand_more(1) | 16:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9308 | 16:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY535 expand_more(7) | 17:45 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7687 | 17:45 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6057 | 17:45 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6429 | 17:45 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6867 | 17:45 | Scheduled | |
| Vantaa (HEL) | Juneyao Air | HO3228 | 17:45 | Scheduled | |
| Vantaa (HEL) | Qantas | QF8969 | 17:45 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6154 | 17:45 | Scheduled | |
| Milan (MXP) | easyJet | U23977 | 17:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4311 | 18:10 | Scheduled | |
| Munich (MUC) | Norwegian | D82927 | 18:15 | Scheduled | |
| London (STN) | Ryanair | FR5386 | 18:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4809 | 19:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY537 expand_more(5) | 21:15 | Scheduled | |
| Vantaa (HEL) | Air France | AF4621 | 21:15 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6473 | 21:15 | Scheduled | |
| Vantaa (HEL) | Juneyao Air | HO3230 | 21:15 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6144 | 21:15 | Scheduled | |
| Vantaa (HEL) | Turkish Airlines | TK8299 | 21:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY525 | 21:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Helsinki (HEL) | Finnair | AY540 expand_more(1) | 05:20 | Scheduled | |
| Helsinki (HEL) | Juneyao Air | HO3233 | 05:20 | Scheduled | |
| Tromso (TOS) | Finnair | AY541 | 08:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY532 expand_more(7) | 09:00 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7688 | 09:00 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6056 | 09:00 | Scheduled | |
| Helsinki (HEL) | Juneyao Air | HO3225 | 09:00 | Scheduled | |
| Helsinki (HEL) | Qantas | QF8966 | 09:00 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6176 | 09:00 | Scheduled | |
| Helsinki (HEL) | TAP Air Portugal | TP5663 | 09:00 | Scheduled | |
| Helsinki (HEL) | Turkish Airlines | TK8296 | 09:00 | Scheduled | |
| Munich (MUC) | Norwegian | D82926 | 10:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9271 | 11:20 | Scheduled | |
| Berlin (BER) | easyJet | U25342 | 12:05 | Scheduled | |
| Helsinki (HEL) | Finnair | AY542 expand_more(1) | 12:30 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6183 | 12:30 | Scheduled | |
| Oslo (OSL) | VistaJet | H5792 | 12:30 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR9985 | 12:45 | Scheduled | |
| Nice (NCE) | easyJet | U21650 | 13:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22284 | 13:05 | Scheduled | |
| Paris (CDG) | easyJet | U24686 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH853 | 13:55 | Scheduled | |
| Helsinki (HEL) | Finnair | AY534 expand_more(6) | 14:00 | Scheduled | |
| Helsinki (HEL) | Air France | AF4633 | 14:00 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6058 | 14:00 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6428 | 14:00 | Scheduled | |
| Helsinki (HEL) | Juneyao Air | HO3227 | 14:00 | Scheduled | |
| Helsinki (HEL) | Qantas | QF8968 | 14:00 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6132 | 14:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9794 | 14:20 | Scheduled | |
| London (LTN) | easyJet | U22642 | 14:50 | Scheduled | |
| Helsinki (HEL) | Finnair | AY546 expand_more(3) | 15:05 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6866 | 15:05 | Scheduled | |
| Helsinki (HEL) | Juneyao Air | HO3219 | 15:05 | Scheduled | |
| Helsinki (HEL) | Turkish Airlines | TK8298 | 15:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1750 expand_more(2) | 15:25 | Scheduled | |
| Istanbul (IST) | Finnair | AY3315 | 15:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7570 | 15:25 | Scheduled | |
| Tel Aviv (TLV) | Israir Airlines | 6H226 | 15:50 | Scheduled | |
| Berlin (BER) | Eurowings | EW8235 | 16:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1258 expand_more(1) | 17:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9391 | 17:10 | Scheduled | |
| Tel Aviv (TLV) | Israir Airlines | 6H228 | 17:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY536 expand_more(2) | 18:25 | Scheduled | |
| Helsinki (HEL) | Juneyao Air | HO3229 | 18:25 | Scheduled | |
| Helsinki (HEL) | Qantas | QF8970 | 18:25 | Scheduled | |
| Milan (MXP) | easyJet | U23978 | 18:45 | Scheduled | |
| Milan (BGY) | Ryanair | FR4312 | 18:50 | Scheduled | |
| London (STN) | Ryanair | FR5387 | 19:15 | Scheduled | |
| Helsinki (HEL) | Norwegian | D82525 | 19:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4810 | 20:15 | Scheduled | |
| Helsinki (HEL) | Finnair | AY538 expand_more(2) | 21:55 | Scheduled | |
| Helsinki (HEL) | Air France | AF4626 | 21:55 | Scheduled | |
| Helsinki (HEL) | Juneyao Air | HO3231 | 21:55 | Scheduled | |
| Helsinki (HEL) | Finnair | AY526 expand_more(1) | 22:30 | Scheduled | |
| Helsinki (HEL) | Air France | AF4219 | 22:30 | Scheduled | |
Flying To and From Rovaniemi Airport
This page provides information about the destinations that can be reached via Rovaniemi Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental vehicles at RVN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Rovaniemi Airport in Finland experienced an impressive 50% increase in passenger traffic in September 2023 compared to the same month in 2019.

