Destinations with connections to Rovaniemi Airport (RVN)
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Rovaniemi Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vantaa (HEL) | Finnair | AY537 expand_more(2) | 00:55 | Scheduled | |
Vantaa (HEL) | Air France | AF4628 | 00:55 | Scheduled | |
Vantaa (HEL) | Juneyao Air | HO3230 | 00:55 | Scheduled | |
Vantaa (HEL) | Finnair | AY541 expand_more(1) | 08:15 | Scheduled | |
Vantaa (HEL) | Air France | AF4622 | 08:15 | Scheduled | |
Bucharest (OTP) | Flyyo | H48193 | 08:24 | Scheduled | |
Vantaa (HEL) | Finnair | AY531 expand_more(2) | 08:35 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL9365 | 08:35 | Scheduled | |
Vantaa (HEL) | Juneyao Air | HO3224 | 08:35 | Scheduled | |
Vantaa (HEL) | Norwegian | D82522 | 09:20 | Delayed | |
Dusseldorf (DUS) | Eurowings | EW9270 | 10:30 | Scheduled | |
Milan (MXP) | easyJet | U23977 | 11:40 | Delayed | |
Dublin (DUB) | Ryanair | FR9793 | 11:45 | Scheduled | |
Tromso (TOS) | Finnair | AY542 expand_more(1) | 12:00 | Scheduled | |
Tromso (TOS) | Qatar Airways | QR6771 | 12:00 | Scheduled | |
Paris (CDG) | Air France | AF1824 expand_more(2) | 12:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8239 | 12:05 | Scheduled | |
Paris (CDG) | KLM | KL2272 | 12:05 | Scheduled | |
Cluj-Napoca (CLJ) | HiSky | H47159 | 12:13 | Delayed | |
Vantaa (HEL) | Finnair | AY533 expand_more(3) | 13:20 | Scheduled | |
Vantaa (HEL) | American Airlines | AA9014 | 13:20 | Scheduled | |
Vantaa (HEL) | British Airways | BA6055 | 13:20 | Scheduled | |
Vantaa (HEL) | Juneyao Air | HO3226 | 13:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK1988 expand_more(1) | 13:30 | Scheduled | |
Copenhagen (CPH) | KLM | KL8636 | 13:30 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK312 expand_more(1) | 14:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX8312 | 14:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY545 expand_more(2) | 14:25 | Scheduled | |
Vantaa (HEL) | Juneyao Air | HO3218 | 14:25 | Scheduled | |
Vantaa (HEL) | Turkish Airlines | TK8601 | 14:25 | Scheduled | |
Paris (CDG) | Air France | AF1524 expand_more(2) | 14:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8641 | 14:50 | Scheduled | |
Paris (CDG) | KLM | KL2110 | 14:50 | Scheduled | |
Madrid (MAD) | Air Europa | UX971 | 15:02 | Scheduled | |
Barcelona (BCN) | TUI | X38924 | 16:50 | Scheduled | |
Paris (BVA) | Ryanair | FR1654 | 17:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY535 expand_more(5) | 17:45 | Scheduled | |
Vantaa (HEL) | British Airways | BA6057 | 17:45 | Scheduled | |
Vantaa (HEL) | Iberia | IB6429 | 17:45 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6867 | 17:45 | Scheduled | |
Vantaa (HEL) | Juneyao Air | HO3228 | 17:45 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6154 | 17:45 | Scheduled | |
London (LGW) | easyJet | U28847 | 18:10 | Scheduled | |
London (LGW) | Norwegian | D82773 | 18:25 | Scheduled | |
Vantaa (HEL) | Norwegian | D88508 | 18:50 | Scheduled | |
Bristol (BRS) | easyJet | U22975 | 19:20 | Scheduled | |
Vantaa (HEL) | Finnair | AY539 expand_more(4) | 21:05 | Scheduled | |
Vantaa (HEL) | Air France | AF4627 | 21:05 | Scheduled | |
Vantaa (HEL) | Juneyao Air | HO3232 | 21:05 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6144 | 21:05 | Scheduled | |
Vantaa (HEL) | Turkish Airlines | TK8146 | 21:05 | Scheduled | |
Vantaa (HEL) | Norwegian | D88518 | 22:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Helsinki (HEL) | Finnair | AY538 expand_more(1) | 05:20 | Scheduled | |
Helsinki (HEL) | Juneyao Air | HO3231 | 05:20 | Scheduled | |
Tromso (TOS) | Finnair | AY541 expand_more(1) | 08:40 | Scheduled | |
Tromso (TOS) | Air France | AF4622 | 08:40 | Scheduled | |
Helsinki (HEL) | Finnair | AY532 expand_more(4) | 09:15 | Scheduled | |
Helsinki (HEL) | British Airways | BA6056 | 09:15 | Scheduled | |
Helsinki (HEL) | Juneyao Air | HO3225 | 09:15 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6176 | 09:15 | Scheduled | |
Helsinki (HEL) | Turkish Airlines | TK8600 | 09:15 | Scheduled | |
Bucharest (OTP) | Flyyo | H48194 | 09:30 | Scheduled | |
Helsinki (HEL) | Norwegian | D82523 | 09:50 | Scheduled | |
Kittila (KTT) | VistaJet | H5565 | 10:20 | Scheduled | |
London (LGW) | Norwegian | D82772 | 10:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9271 | 11:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR9794 | 12:20 | Scheduled | |
Helsinki (HEL) | Finnair | AY542 expand_more(1) | 12:25 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6771 | 12:25 | Scheduled | |
Milan (MXP) | easyJet | U23978 | 12:25 | Scheduled | |
Paris (CDG) | Air France | AF1825 expand_more(2) | 13:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8240 | 13:05 | Scheduled | |
Paris (CDG) | KLM | KL2417 | 13:05 | Scheduled | |
Cluj-Napoca (CLJ) | HiSky | H47160 | 13:15 | Scheduled | |
Helsinki (HEL) | Finnair | AY534 expand_more(6) | 14:00 | Scheduled | |
Helsinki (HEL) | Air France | AF4633 | 14:00 | Scheduled | |
Helsinki (HEL) | American Airlines | AA8983 | 14:00 | Scheduled | |
Helsinki (HEL) | British Airways | BA6058 | 14:00 | Scheduled | |
Helsinki (HEL) | Iberia | IB6428 | 14:00 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL6866 | 14:00 | Scheduled | |
Helsinki (HEL) | Juneyao Air | HO3227 | 14:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK1987 expand_more(1) | 14:10 | Scheduled | |
Copenhagen (CPH) | KLM | KL8647 | 14:10 | Scheduled | |
Helsinki (HEL) | Finnair | AY546 expand_more(3) | 15:05 | Scheduled | |
Helsinki (HEL) | Iberia | IB6472 | 15:05 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL9364 | 15:05 | Scheduled | |
Helsinki (HEL) | Juneyao Air | HO3219 | 15:05 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK313 expand_more(1) | 15:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX8313 | 15:10 | Scheduled | |
Paris (CDG) | Air France | AF1525 expand_more(2) | 16:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8652 | 16:00 | Scheduled | |
Paris (CDG) | KLM | KL2105 | 16:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX972 | 16:05 | Scheduled | |
Paris (BVA) | Ryanair | FR1655 | 17:50 | Scheduled | |
Hannover (HAJ) | TUI | X38925 | 17:55 | Scheduled | |
Helsinki (HEL) | Finnair | AY536 expand_more(1) | 18:25 | Scheduled | |
Helsinki (HEL) | Juneyao Air | HO3229 | 18:25 | Scheduled | |
London (LGW) | easyJet | U28848 | 19:00 | Scheduled | |
Helsinki (HEL) | Norwegian | D88509 | 19:20 | Scheduled | |
Bristol (BRS) | easyJet | U22976 | 20:00 | Scheduled | |
Helsinki (HEL) | Finnair | AY540 expand_more(2) | 21:45 | Scheduled | |
Helsinki (HEL) | Air France | AF4634 | 21:45 | Scheduled | |
Helsinki (HEL) | Juneyao Air | HO3233 | 21:45 | Scheduled | |
Helsinki (HEL) | Norwegian | D88519 | 23:05 | Scheduled |
Flying To and From Rovaniemi Airport
This page provides information about the destinations that can be reached via Rovaniemi Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental vehicles at RVN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Rovaniemi Airport in Finland experienced an impressive 50% increase in passenger traffic in September 2023 compared to the same month in 2019.