Destinations with connections to Rovaniemi Airport (RVN)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Rovaniemi Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY539 expand_more(2) | 00:55 | Scheduled | |
| Vantaa (HEL) | Air France | AF4627 | 00:55 | Scheduled | |
| Vantaa (HEL) | Juneyao Air | HO3232 | 00:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY541 expand_more(1) | 08:25 | Scheduled | |
| Vantaa (HEL) | Qantas | QF8967 | 08:25 | Scheduled | |
| Vantaa (HEL) | Finnair | AY531 expand_more(3) | 08:30 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9365 | 08:30 | Scheduled | |
| Vantaa (HEL) | Juneyao Air | HO3224 | 08:30 | Scheduled | |
| Vantaa (HEL) | Qantas | QF8965 | 08:30 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27993 | 11:05 | 10:51 | Landed |
| Vantaa (HEL) | Finnair | AY549 expand_more(1) | 11:10 | 10:57 | Landed |
| Vantaa (HEL) | Juneyao Air | HO3274 | 11:10 | 10:57 | Landed |
| Birmingham (BHX) | easyJet | U26651 | 11:15 | Scheduled | |
| Tromso (TOS) | Finnair | AY542 | 12:20 | 11:55 | Landed |
| Vantaa (HEL) | Finnair | AY551 expand_more(1) | 12:45 | Scheduled | |
| Vantaa (HEL) | Juneyao Air | HO3276 | 12:45 | Scheduled | |
| Belfast (BFS) | TUI | BY8010 | 13:00 | Scheduled | |
| Ljubljana (LJU) | Trade Air | C3204 | 13:08 | Delayed | |
| Vantaa (HEL) | Finnair | AY533 expand_more(2) | 13:20 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6055 | 13:20 | Scheduled | |
| Vantaa (HEL) | Juneyao Air | HO3226 | 13:20 | Scheduled | |
| Geneva (GVA) | Union Aviation | UAG101 | 13:38 | Delayed | |
| Madrid (MAD) | Iberia | IB969 expand_more(1) | 13:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5018 | 13:55 | Scheduled | |
| Leeds (LBA) | ProAir Aviation | PAV181 | 14:14 | Scheduled | |
| Leeds (LBA) | Atmospherica Aviation | AAN181 | 14:14 | Diverted | |
| Vantaa (HEL) | Finnair | AY545 expand_more(2) | 14:25 | Scheduled | |
| Vantaa (HEL) | Juneyao Air | HO3218 | 14:25 | Scheduled | |
| Vantaa (HEL) | Turkish Airlines | TK8297 | 14:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS949 | 14:30 | Scheduled | |
| Paris (CDG) | Air France | AF1524 expand_more(2) | 15:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8403 | 15:25 | Scheduled | |
| Paris (CDG) | KLM | KL3600 | 15:25 | Scheduled | |
| London (STN) | Ryanair | FR5386 | 15:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6666 | 15:50 | Scheduled | |
| Barcelona (BCN) | Norwegian | D85544 | 16:25 | Scheduled | |
| London (LGW) | Norwegian | D82773 | 16:35 | Scheduled | |
| Vantaa (HEL) | Finnair | AY547 expand_more(2) | 17:10 | Scheduled | |
| Vantaa (HEL) | Juneyao Air | HO3272 | 17:10 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6147 | 17:10 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23311 | 17:20 | 16:58 | Landed |
| Vantaa (HEL) | Finnair | AY535 expand_more(7) | 17:45 | Scheduled | |
| Vantaa (HEL) | AlphaSky | AS7687 | 17:45 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6057 | 17:45 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6429 | 17:45 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6867 | 17:45 | Scheduled | |
| Vantaa (HEL) | Juneyao Air | HO3228 | 17:45 | Scheduled | |
| Vantaa (HEL) | Qantas | QF8969 | 17:45 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6154 | 17:45 | Scheduled | |
| London (LGW) | easyJet | U28847 | 18:10 | 17:55 | Landed |
| Barcelona (BCN) | Vueling | VY7698 expand_more(3) | 18:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5861 | 18:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5572 | 18:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3675 | 18:25 | Scheduled | |
| Lyon (LYS) | easyJet | U24497 | 19:25 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21921 | 19:35 | Scheduled | |
| Bristol (BRS) | Ryanair | FR6678 | 20:10 | 19:42 | Landed |
| Vantaa (HEL) | Finnair | AY537 expand_more(5) | 21:10 | Scheduled | |
| Vantaa (HEL) | Air France | AF4621 | 21:10 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6473 | 21:10 | Scheduled | |
| Vantaa (HEL) | Juneyao Air | HO3230 | 21:10 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6144 | 21:10 | Scheduled | |
| Vantaa (HEL) | Turkish Airlines | TK8299 | 21:10 | Scheduled | |
| Vantaa (HEL) | Norwegian | D88506 | 21:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Helsinki (HEL) | Finnair | AY540 expand_more(1) | 05:20 | Scheduled | |
| Helsinki (HEL) | Juneyao Air | HO3233 | 05:20 | Scheduled | |
| London (LGW) | Norwegian | D82772 | 08:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY532 expand_more(6) | 09:10 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7688 | 09:10 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6056 | 09:10 | Scheduled | |
| Helsinki (HEL) | Juneyao Air | HO3225 | 09:10 | Scheduled | |
| Helsinki (HEL) | Qantas | QF8966 | 09:10 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6176 | 09:10 | Scheduled | |
| Helsinki (HEL) | Turkish Airlines | TK8296 | 09:10 | Scheduled | |
| Tromso (TOS) | Finnair | AY541 | 09:10 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27994 | 11:50 | Scheduled | |
| Helsinki (HEL) | Finnair | AY550 expand_more(3) | 11:55 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL9364 | 11:55 | Scheduled | |
| Helsinki (HEL) | Juneyao Air | HO3275 | 11:55 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6783 | 11:55 | Scheduled | |
| Birmingham (BHX) | easyJet | U26652 | 12:05 | Scheduled | |
| Helsinki (HEL) | Finnair | AY542 expand_more(1) | 13:05 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6183 | 13:05 | Scheduled | |
| Helsinki (HEL) | Finnair | AY552 | 13:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY534 expand_more(6) | 14:00 | Scheduled | |
| Helsinki (HEL) | Air France | AF4633 | 14:00 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6058 | 14:00 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6428 | 14:00 | Scheduled | |
| Helsinki (HEL) | Juneyao Air | HO3227 | 14:00 | Scheduled | |
| Helsinki (HEL) | Qantas | QF8968 | 14:00 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6132 | 14:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB970 expand_more(1) | 14:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5151 | 14:55 | Scheduled | |
| Helsinki (HEL) | Finnair | AY546 expand_more(3) | 15:05 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6866 | 15:05 | Scheduled | |
| Helsinki (HEL) | Juneyao Air | HO3219 | 15:05 | Scheduled | |
| Helsinki (HEL) | Turkish Airlines | TK8298 | 15:05 | Scheduled | |
| Warsaw (WAW) | Atmospherica Aviation | PAV181 | 15:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS950 | 15:30 | Scheduled | |
| Ljubljana (LJU) | Trade Air | C3205 | 15:55 | Scheduled | |
| London (STN) | Ryanair | FR5387 | 16:05 | Scheduled | |
| Paris (CDG) | Air France | AF1525 expand_more(2) | 16:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8483 | 16:30 | Scheduled | |
| Paris (CDG) | KLM | KL3605 | 16:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6681 | 16:50 | Scheduled | |
| Barcelona (BCN) | Norwegian | D85545 | 17:25 | Scheduled | |
| Helsinki (HEL) | Norwegian | D82525 | 17:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY548 expand_more(1) | 17:40 | Scheduled | |
| Helsinki (HEL) | Juneyao Air | HO3273 | 17:40 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23312 | 18:00 | Scheduled | |
| Helsinki (HEL) | Finnair | AY536 expand_more(2) | 18:25 | Scheduled | |
| Helsinki (HEL) | Juneyao Air | HO3229 | 18:25 | Scheduled | |
| Helsinki (HEL) | Qantas | QF8970 | 18:25 | Scheduled | |
| London (LGW) | easyJet | U28848 | 19:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7699 expand_more(3) | 19:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5862 | 19:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5573 | 19:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4690 | 19:25 | Scheduled | |
| Lyon (LYS) | easyJet | U24498 | 20:25 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21922 | 20:30 | Scheduled | |
| Bristol (BRS) | Ryanair | FR6682 | 20:45 | Scheduled | |
| Belfast (BFS) | TUI | BY8011 | 21:15 | Scheduled | |
| Helsinki (HEL) | Finnair | AY538 expand_more(2) | 21:50 | Scheduled | |
| Helsinki (HEL) | Air France | AF4626 | 21:50 | Scheduled | |
| Helsinki (HEL) | Juneyao Air | HO3231 | 21:50 | Scheduled | |
| Helsinki (HEL) | Norwegian | D88507 | 22:15 | Scheduled | |
Flying To and From Rovaniemi Airport
This page provides information about the destinations that can be reached via Rovaniemi Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental vehicles at RVN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Rovaniemi Airport in Finland experienced an impressive 50% increase in passenger traffic in September 2023 compared to the same month in 2019.

