Ryanair at Rovaniemi Airport - RVN
Which locations does Ryanair fly to and from Rovaniemi Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Orio al Serio (BGY) | Italy | Bergamo | 8 | View Flights |
| Bristol (BRS) | United Kingdom | Bristol | 4 | View Flights |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 8 | View Flights |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | View Flights |
| London Stansted (STN) | United Kingdom | London Stansted | 8 | View Flights |
| Manchester (MAN) | United Kingdom | Manchester | 2 | View Flights |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | View Flights |
| Shannon (SNN) | Ireland | Shannon | 5 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
















