Voli Arrivi e partenze su Aeroporto Rovaniemi
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Vantaa (HEL) | Finnair | AY537 expand_more(2) | 00:55 | Programmato | |
Vantaa (HEL) | Air France | AF4628 | 00:55 | Programmato | |
Vantaa (HEL) | Juneyao Air | HO3230 | 00:55 | Programmato | |
Vantaa (HEL) | Finnair | AY541 expand_more(1) | 08:15 | Programmato | |
Vantaa (HEL) | Air France | AF4622 | 08:15 | Programmato | |
Bucharest (OTP) | Flyyo | H48193 | 08:24 | Programmato | |
Vantaa (HEL) | Finnair | AY531 expand_more(2) | 08:35 | Programmato | |
Vantaa (HEL) | Jet Linx Aviation | JL9365 | 08:35 | Programmato | |
Vantaa (HEL) | Juneyao Air | HO3224 | 08:35 | Programmato | |
Vantaa (HEL) | Norwegian | D82522 | 09:20 | Ritardato | |
Dusseldorf (DUS) | Eurowings | EW9270 | 10:30 | Programmato | |
Milan (MXP) | easyJet | U23977 | 11:40 | Ritardato | |
Dublin (DUB) | Ryanair | FR9793 | 11:45 | Programmato | |
Tromso (TOS) | Finnair | AY542 expand_more(1) | 12:00 | Programmato | |
Tromso (TOS) | Qatar Airways | QR6771 | 12:00 | Programmato | |
Paris (CDG) | Air France | AF1824 expand_more(2) | 12:05 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8239 | 12:05 | Programmato | |
Paris (CDG) | KLM | KL2272 | 12:05 | Programmato | |
Cluj-Napoca (CLJ) | HiSky | H47159 | 12:13 | Ritardato | |
Vantaa (HEL) | Finnair | AY533 expand_more(2) | 13:20 | Programmato | |
Vantaa (HEL) | British Airways | BA6055 | 13:20 | Programmato | |
Vantaa (HEL) | Juneyao Air | HO3226 | 13:20 | Programmato | |
Copenhagen (CPH) | SAS | SK1988 expand_more(1) | 13:30 | Programmato | |
Copenhagen (CPH) | KLM | KL8636 | 13:30 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK312 expand_more(1) | 14:15 | Ritardato | |
Zurich (ZRH) | Swiss | LX8312 | 14:15 | Ritardato | |
Vantaa (HEL) | Finnair | AY545 expand_more(2) | 14:25 | Programmato | |
Vantaa (HEL) | Juneyao Air | HO3218 | 14:25 | Programmato | |
Vantaa (HEL) | Turkish Airlines | TK8601 | 14:25 | Programmato | |
Vantaa (HEL) | Scanwings | ABF2 | 14:30 | Ritardato | |
Paris (CDG) | Air France | AF1524 expand_more(2) | 14:50 | Ritardato | |
Paris (CDG) | Delta Air Lines | DL8641 | 14:50 | Ritardato | |
Paris (CDG) | KLM | KL2110 | 14:50 | Ritardato | |
Madrid (MAD) | Air Europa | UX971 | 15:02 | Programmato | |
Barcelona (BCN) | TUI | X38924 | 16:50 | Programmato | |
Paris (BVA) | Ryanair | FR1654 | 17:15 | Programmato | |
Vantaa (HEL) | Finnair | AY535 expand_more(6) | 17:45 | Programmato | |
Vantaa (HEL) | American Airlines | AA9014 | 17:45 | Programmato | |
Vantaa (HEL) | British Airways | BA6057 | 17:45 | Programmato | |
Vantaa (HEL) | Iberia | IB6429 | 17:45 | Programmato | |
Vantaa (HEL) | Jet Linx Aviation | JL6867 | 17:45 | Programmato | |
Vantaa (HEL) | Juneyao Air | HO3228 | 17:45 | Programmato | |
Vantaa (HEL) | Qatar Airways | QR6154 | 17:45 | Programmato | |
London (LGW) | easyJet | U28847 | 18:10 | Programmato | |
London (LGW) | Norwegian | D82773 | 18:25 | Programmato | |
Vantaa (HEL) | Norwegian | D88508 | 18:50 | Programmato | |
Bristol (BRS) | easyJet | U22975 | 19:20 | Programmato | |
Vantaa (HEL) | Finnair | AY539 expand_more(4) | 21:05 | Programmato | |
Vantaa (HEL) | Air France | AF4627 | 21:05 | Programmato | |
Vantaa (HEL) | Juneyao Air | HO3232 | 21:05 | Programmato | |
Vantaa (HEL) | Qatar Airways | QR6144 | 21:05 | Programmato | |
Vantaa (HEL) | Turkish Airlines | TK8146 | 21:05 | Programmato | |
Vantaa (HEL) | Norwegian | D88518 | 22:35 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Helsinki (HEL) | Finnair | AY538 expand_more(1) | 05:20 | Programmato | |
Helsinki (HEL) | Juneyao Air | HO3231 | 05:20 | Programmato | |
Tromso (TOS) | Finnair | AY541 expand_more(1) | 08:40 | Programmato | |
Tromso (TOS) | Air France | AF4622 | 08:40 | Programmato | |
Helsinki (HEL) | Finnair | AY532 expand_more(4) | 09:15 | Programmato | |
Helsinki (HEL) | British Airways | BA6056 | 09:15 | Programmato | |
Helsinki (HEL) | Juneyao Air | HO3225 | 09:15 | Programmato | |
Helsinki (HEL) | Qatar Airways | QR6176 | 09:15 | Programmato | |
Helsinki (HEL) | Turkish Airlines | TK8600 | 09:15 | Programmato | |
Bucharest (OTP) | Flyyo | H48194 | 09:30 | Programmato | |
Helsinki (HEL) | Norwegian | D82523 | 09:50 | Programmato | |
Kittila (KTT) | VistaJet | H5565 | 10:20 | Programmato | |
London (LGW) | Norwegian | D82772 | 10:30 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9271 | 11:20 | Programmato | |
Dublin (DUB) | Ryanair | FR9794 | 12:20 | Programmato | |
Helsinki (HEL) | Finnair | AY542 expand_more(1) | 12:25 | Programmato | |
Helsinki (HEL) | Qatar Airways | QR6771 | 12:25 | Programmato | |
Milan (MXP) | easyJet | U23978 | 12:25 | Programmato | |
Paris (CDG) | Air France | AF1825 expand_more(2) | 13:05 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8240 | 13:05 | Programmato | |
Paris (CDG) | KLM | KL2417 | 13:05 | Programmato | |
Cluj-Napoca (CLJ) | HiSky | H47160 | 13:15 | Programmato | |
Helsinki (HEL) | Finnair | AY534 expand_more(6) | 14:00 | Programmato | |
Helsinki (HEL) | Air France | AF4633 | 14:00 | Programmato | |
Helsinki (HEL) | American Airlines | AA8983 | 14:00 | Programmato | |
Helsinki (HEL) | British Airways | BA6058 | 14:00 | Programmato | |
Helsinki (HEL) | Iberia | IB6428 | 14:00 | Programmato | |
Helsinki (HEL) | Jet Linx Aviation | JL6866 | 14:00 | Programmato | |
Helsinki (HEL) | Juneyao Air | HO3227 | 14:00 | Programmato | |
Copenhagen (CPH) | SAS | SK1987 expand_more(1) | 14:10 | Programmato | |
Copenhagen (CPH) | KLM | KL8647 | 14:10 | Programmato | |
Helsinki (HEL) | Finnair | AY546 expand_more(3) | 15:05 | Programmato | |
Helsinki (HEL) | Iberia | IB6472 | 15:05 | Programmato | |
Helsinki (HEL) | Jet Linx Aviation | JL9364 | 15:05 | Programmato | |
Helsinki (HEL) | Juneyao Air | HO3219 | 15:05 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK313 expand_more(1) | 15:10 | Programmato | |
Zurich (ZRH) | Swiss | LX8313 | 15:10 | Programmato | |
Paris (CDG) | Air France | AF1525 expand_more(2) | 16:00 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8652 | 16:00 | Programmato | |
Paris (CDG) | KLM | KL2105 | 16:00 | Programmato | |
Madrid (MAD) | Air Europa | UX972 | 16:05 | Programmato | |
Paris (BVA) | Ryanair | FR1655 | 17:50 | Programmato | |
Hannover (HAJ) | TUI | X38925 | 17:55 | Programmato | |
Helsinki (HEL) | Finnair | AY536 expand_more(1) | 18:25 | Programmato | |
Helsinki (HEL) | Juneyao Air | HO3229 | 18:25 | Programmato | |
London (LGW) | easyJet | U28848 | 19:00 | Programmato | |
Helsinki (HEL) | Norwegian | D88509 | 19:20 | Programmato | |
Bristol (BRS) | easyJet | U22976 | 20:00 | Programmato | |
Helsinki (HEL) | Finnair | AY540 expand_more(2) | 21:45 | Programmato | |
Helsinki (HEL) | Air France | AF4634 | 21:45 | Programmato | |
Helsinki (HEL) | Juneyao Air | HO3233 | 21:45 | Programmato | |
Helsinki (HEL) | Norwegian | D88519 | 23:05 | Programmato |
Volare da e per Aeroporto Rovaniemi
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Rovaniemi.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Rovaniemi per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Rovaniemi in Finlandia ha registrato un impressionante aumento del 50% del traffico passeggeri a settembre 2023 rispetto allo stesso mese del 2019.