Rovaniemi 机场 的 Ryanair - RVN
Ryanair 往返于哪些地点的 Rovaniemi 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Orio al Serio (BGY) | Italy | Bergamo | 10 | 查看航班 |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | 查看航班 |
| Bristol (BRS) | United Kingdom | Bristol | 2 | 查看航班 |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 6 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 11 | 查看航班 |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 4 | 查看航班 |
| London Stansted (STN) | United Kingdom | London Stansted | 14 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 4 | 查看航班 |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | 查看航班 |
| Shannon (SNN) | Ireland | Shannon | 4 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 查看航班 |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Ireland | Shannon | Shannon (SNN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 查看航班 |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Ireland | Shannon | Shannon (SNN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Rovaniemi 机场 租车 节省大量资金。














